We are pleased to inform you that Healthy Smiles offers dental implants at very competitive prices. To guarantee the best quality and reliability, we predominantly utilize Nobel Biocare and TBR Implants. You can find our pricing details listed below. If you are interested in exploring dental implants, we would be delighted to hear from you—please feel free to reach out through our contact form.
| Professional Service | Healthy Smiles Price (inclusive of all CBCT scans). | Usual Price |
| 1 Missing tooth dental implant | £2000 (inclusive of implant placement and crown) | £2500 to £3000 |
| 2 or more missing teeth dental implant | £ Quote after implant exam. The Implant Exam cost is £150, inclusive of all CBCT scans | £ Quoted on a case-by-case basis |
| Bone addition/grafts/Sinus lifts if needed | £0 for small additions and quoted for big additions | £ Quoted on a case-by-case basis |
| Implant Exam inclusive of all CBCT scans , Xrays Models etc | £150 | £150 |
| PRF if needed | £100 per site | £100 |
We are one of the few providers of PRF application in oral surgery and dental implants, and have on site CT scanner. Learn about PRF by visiting our PRF page
Begin your implant journey by completing the contact form, and we will promptly follow up with you.





